Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cople Elementary School | PK - 05 | 400 | 17 | 22469 |
Northumberland Elementary School | PK - 05 | 550 | 18 | 22473 |
Richmond County Elementary School | KG - 07 | 800 | 16 | 22572 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montross Middle School | 06 - 08 | 350 | 17 | 22520 |
Northumberland Middle School | 06 - 08 | 300 | 14 | 22473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northumberland High School | 09 - 12 | 412 | 17 | 22473 |
Rappahannock High School | 08 - 12 | 498 | 16 | 22572 |
Washington & Lee High School | 09 - 12 | 491 | 15 | 22520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Neck Governors Stem Academy For Agriculture And Maritime Studies | UG - UG | 300 | 15 | 22572 |
Northern Neck Regional Alternative Education | UG - UG | 300 | 18 | 22572 |
Northern Neck Technical Center | UG - UG | 394 | 28 | 22572 |
Richmond County Learning Center | PK - 12 | 40 | 0 | 22572 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.