Kinsale is located in Virginia. Kinsale, Virginia 22488 has a population of 1,503. Kinsale 22488 is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 19%.
The median household income in Kinsale, Virginia 22488 is $46,912. The median household income for the surrounding county is $57,321 compared to the national median of $66,222. The median age of people living in Kinsale 22488 is 48.8 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 27.8 degrees. The annual precipitation is 43.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cople Elementary School | PK - 05 | 400 | 17 | 22469 |
Northumberland Elementary School | PK - 05 | 550 | 18 | 22473 |
Richmond County Elementary School | KG - 07 | 800 | 16 | 22572 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montross Middle School | 06 - 08 | 350 | 17 | 22520 |
Northumberland Middle School | 06 - 08 | 300 | 14 | 22473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northumberland High School | 09 - 12 | 412 | 17 | 22473 |
Rappahannock High School | 08 - 12 | 498 | 16 | 22572 |
Washington & Lee High School | 09 - 12 | 491 | 15 | 22520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Neck Governors Stem Academy For Agriculture And Maritime Studies | UG - UG | 300 | 15 | 22572 |
Northern Neck Regional Alternative Education | UG - UG | 300 | 18 | 22572 |
Northern Neck Technical Center | UG - UG | 394 | 28 | 22572 |
Richmond County Learning Center | PK - 12 | 40 | 0 | 22572 |
Zip Code | City | |
---|---|---|
Population | 1,503 | 18,777 |
Population Density | 59 | 82 |
Median Age | 48.8 | 46.7 |
People per Household | 2.4 | 2.4 |
Median Household Income | 46,912 | 57,321 |
Average Income per Capita | 25,295 | 32,342 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.