Locust Dale is located in Virginia. Locust Dale, Virginia has a population of 439. Locust Dale is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Locust Dale, Virginia is $59,240. The median household income for the surrounding county is $59,921 compared to the national median of $66,222. The median age of people living in Locust Dale is 41.3 years.
The average high temperature in July is 87.25 degrees, with an average low temperature in January of 24.14 degrees. The annual precipitation is 44.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.g. Richardson Elementary | PK - 05 | 545 | 14.3 | 22701 |
Emerald Hill Elementary | PK - 05 | 699 | 17.4 | 22701 |
Farmington Elementary | PK - 05 | 486 | 15.6 | 22701 |
Madison Primary | PK - 02 | 392 | 15.3 | 22727 |
Orange Elementary | PK - 05 | 649 | 15.8 | 22960 |
Pearl Sample Elementary | PK - 05 | 632 | 15.8 | 22701 |
Sycamore Park Elementary | PK - 05 | 695 | 14.7 | 22701 |
Waverly Yowell Elementary | 03 - 05 | 337 | 13.4 | 22727 |
Yowell Elementary | PK - 05 | 666 | 16.6 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle | 06 - 08 | 1,066 | 14 | 22701 |
Floyd T. Binns Middle | 06 - 08 | 779 | 12.3 | 22701 |
Prospect Heights Middle | 06 - 08 | 456 | 12.1 | 22960 |
William H. Wetsel Middle | 06 - 08 | 394 | 11.8 | 22727 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High | 09 - 12 | 1,223 | 16.4 | 22701 |
Eastern View High | 09 - 12 | 1,558 | 17.3 | 22701 |
Madison County High | 09 - 12 | 557 | 13.5 | 22727 |
Orange County High | 09 - 12 | 1,476 | 16.3 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Turning Point Alternative Education | N - N | 0 | 0 | 22960 |
City | County | |
---|---|---|
Population | 439 | 13,942 |
Population Density | 62 | 44 |
Median Age | 41.3 | 45.2 |
People per Household | 3.8 | 2.6 |
Median Household Income | 59,240 | 59,921 |
Average Income per Capita | 25,935 | 31,181 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.