Richardsville is located in Virginia. Richardsville, Virginia 22736 has a population of 611. Richardsville 22736 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Richardsville, Virginia 22736 is $66,161. The median household income for the surrounding county is $79,225 compared to the national median of $66,222. The median age of people living in Richardsville 22736 is 41.5 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.19.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brock Road Elementary School | PK - 05 | 675 | 19 | 22553 |
Courthouse Road Elementary School | KG - 05 | 800 | 18 | 22553 |
Courtland Elementary School | PK - 05 | 532 | 19 | 22553 |
Hartwood Elementary School | KG - 05 | 560 | 20 | 22406 |
Margaret M Pierce Elementary School | PK - 05 | 550 | 15 | 22734 |
Rocky Run Elementary School | KG - 05 | 900 | 19 | 22406 |
Spotsylvania Elementary School | KG - 05 | 580 | 18 | 22553 |
Wilderness Elementary School | PK - 05 | 700 | 18 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Locust Grove Middle School | 06 - 08 | 715 | 19 | 22508 |
Ni River Middle School | 06 - 08 | 750 | 17 | 22553 |
Spotsylvania Middle School | 06 - 08 | 980 | 18 | 22553 |
T. Benton Gayle Middle School | 06 - 08 | 950 | 18 | 22406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courtland High School | 09 - 12 | 1,209 | 19 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phoenix Center For Innovative Learning | UG - UG | 0 | 0 | 22406 |
Regional Alternative Education Program/stafford Co | 06 - 12 | 120 | 9 | 22406 |
Spotsylvania Career And Tech. Center | 09 - 12 | 616 | 0 | 22553 |
Zip Code | City | |
---|---|---|
Population | 611 | 54,421 |
Population Density | 26 | 144 |
Median Age | 41.5 | 40.2 |
People per Household | 3 | 2.8 |
Median Household Income | 66,161 | 79,225 |
Average Income per Capita | 26,770 | 34,191 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.