Caret is located in Virginia. Caret, Virginia has a population of 821. Caret is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 25%.
The median household income in Caret, Virginia is $56,467. The median household income for the surrounding county is $53,169 compared to the national median of $66,222. The median age of people living in Caret is 45.3 years.
The average high temperature in July is 89.5 degrees, with an average low temperature in January of 26.76 degrees. The annual precipitation is 43.16.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cople Elementary School | PK - 05 | 400 | 17 | 22469 |
Lawson Marriott Elementary School | PK - 07 | 324 | 14 | 23148 |
Richmond County Elementary School | KG - 07 | 800 | 16 | 22572 |
Tappahannock Elementary School | PK - 03 | 385 | 18 | 22560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James H Cary Intermediate School | 04 - 07 | 455 | 16 | 22560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Bay Gov School | 10 - 12 | 200 | 20 | 22560 |
Essex High School | 08 - 12 | 500 | 17 | 22560 |
Rappahannock High School | 08 - 12 | 498 | 16 | 22572 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Neck Governors Stem Academy For Agriculture And Maritime Studies | UG - UG | 300 | 15 | 22572 |
Northern Neck Regional Alternative Education | UG - UG | 300 | 18 | 22572 |
Northern Neck Technical Center | UG - UG | 394 | 28 | 22572 |
Richmond County Learning Center | PK - 12 | 40 | 0 | 22572 |
City | County | |
---|---|---|
Population | 821 | 12,098 |
Population Density | 27 | 47 |
Median Age | 45.3 | 43.6 |
People per Household | 2.7 | 2.4 |
Median Household Income | 56,467 | 53,169 |
Average Income per Capita | 29,555 | 26,828 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.