Tappahannock is located in Virginia. Tappahannock, Virginia has a population of 2,186. Tappahannock is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Tappahannock, Virginia is $41,838. The median household income for the surrounding county is $53,169 compared to the national median of $66,222. The median age of people living in Tappahannock is 40.6 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 27.8 degrees. The annual precipitation is 43.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lawson Marriott Elementary School | PK - 07 | 324 | 14 | 23148 |
Richmond County Elementary School | KG - 07 | 800 | 16 | 22572 |
Tappahannock Elementary School | PK - 03 | 385 | 18 | 22560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James H Cary Intermediate School | 04 - 07 | 455 | 16 | 22560 |
Montross Middle School | 06 - 08 | 350 | 17 | 22520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 07 - 12 | 250 | 14 | 23085 |
Chesapeake Bay Gov School | 10 - 12 | 200 | 20 | 22560 |
Essex High School | 08 - 12 | 500 | 17 | 22560 |
Rappahannock High School | 08 - 12 | 498 | 16 | 22572 |
Washington & Lee High School | 09 - 12 | 491 | 15 | 22520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Neck Governors Stem Academy For Agriculture And Maritime Studies | UG - UG | 300 | 15 | 22572 |
Northern Neck Regional Alternative Education | UG - UG | 300 | 18 | 22572 |
Northern Neck Technical Center | UG - UG | 394 | 28 | 22572 |
Richmond County Learning Center | PK - 12 | 40 | 0 | 22572 |
City | County | |
---|---|---|
Population | 2,186 | 12,098 |
Population Density | 842 | 47 |
Median Age | 40.6 | 43.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 41,838 | 53,169 |
Average Income per Capita | 23,957 | 26,828 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.