Montross is located in Virginia. Montross, Virginia has a population of 429. Montross is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 19%.
The median household income in Montross, Virginia is $53,250. The median household income for the surrounding county is $57,321 compared to the national median of $66,222. The median age of people living in Montross is 43.7 years.
The average high temperature in July is 88.99 degrees, with an average low temperature in January of 27.44 degrees. The annual precipitation is 43.44.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Beach Elementary School | PK - 07 | 352 | 11 | 22443 |
Cople Elementary School | PK - 05 | 400 | 17 | 22469 |
Richmond County Elementary School | KG - 07 | 800 | 16 | 22572 |
Tappahannock Elementary School | PK - 03 | 385 | 18 | 22560 |
Washington District Elementary School | PK - 05 | 350 | 15 | 22443 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James H Cary Intermediate School | 04 - 07 | 455 | 16 | 22560 |
Montross Middle School | 06 - 08 | 350 | 17 | 22520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Bay Gov School | 10 - 12 | 200 | 20 | 22560 |
Colonial Beach High School | 08 - 12 | 237 | 15 | 22443 |
Essex High School | 08 - 12 | 500 | 17 | 22560 |
Rappahannock High School | 08 - 12 | 498 | 16 | 22572 |
Washington & Lee High School | 09 - 12 | 491 | 15 | 22520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Neck Governors Stem Academy For Agriculture And Maritime Studies | UG - UG | 300 | 15 | 22572 |
Northern Neck Regional Alternative Education | UG - UG | 300 | 18 | 22572 |
Northern Neck Technical Center | UG - UG | 394 | 28 | 22572 |
Richmond County Learning Center | PK - 12 | 40 | 0 | 22572 |
City | County | |
---|---|---|
Population | 429 | 18,777 |
Population Density | 416 | 82 |
Median Age | 43.7 | 46.7 |
People per Household | 2.1 | 2.4 |
Median Household Income | 53,250 | 57,321 |
Average Income per Capita | 38,013 | 32,342 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.